Copyright
Required image attribution and reuse information are listed here. Third-party photographs illustrate relevant subjects, not ownership of premises, equipment or third-party endorsement. The building artwork is an architectural concept.
| Subject | Image and author | Licence or reuse terms | Use |
|---|---|---|---|
| emc | RF anechoic chamber — illustrative test environment Togabi | CC BY-SA 4.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| electrical-safety | Electrical safety analyser — illustrative equipment Powerfox | CC BY-SA 4.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| radio-rf | Vector network analyser — illustrative RF measurement equipment Rohde & Schwarz GmbH & Co. KG | CC BY 3.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| human-exposure | SAR measurement system — illustrative test environment 李晋、安晴、李彬 | CC BY 4.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| battery | Battery cycling test — illustrative equipment setup Dr. Siva Arumugam, Ph.D | CC BY-SA 4.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| reliability | Environmental chamber — illustrative test equipment Cjp24 | CC BY-SA 3.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| ip-mechanical | Universal testing machine — mechanical-strength testing example Ganitz | CC BY-SA 4.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. This image illustrates mechanical testing, not a water- or dust-ingress chamber. |
| chemical | Gas chromatography laboratory — illustrative analytical environment Sarka Na kopci | CC BY-SA 4.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| materials | Material compression test — illustrative equipment setup Cjp24 | CC BY-SA 3.0 | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| energy-optical | Integrating-sphere laboratory — illustrative optical measurement NIST | NIST reuse terms; credit NIST | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. |
| toys | Toy compression test — illustrative test setup CPSC 工作人员 | US federal government work | Illustrative third-party photograph; not evidence of SCS premises or equipment ownership. Image use does not imply endorsement by CPSC. |
Building artwork
The institutional building image is approved concept artwork. It is an architectural illustration rather than a photograph of an SCS building.
Additional subject photographs
| Image | Author and source | Licence |
|---|---|---|
| environmental-chamber-open.jpg | Cjp24 Original image | CC BY-SA 3.0 Resized, converted or cropped for the page layout. See source for the original. |
| chemical-analysis-laboratory-gc.jpg | Sarka Na kopci Original image | CC BY-SA 4.0 Resized, converted or cropped for the page layout. See source for the original. |
| material-compression-test.jpg | Cjp24 Original image | CC BY-SA 3.0 Resized, converted or cropped for the page layout. See source for the original. |
| ip-junction-box.jpg | Dmitry G Original image | CC BY-SA 3.0 Resized, converted or cropped for the page layout. See source for the original. |
| toy-compression-test-cpsc.jpg | U.S. Consumer Product Safety Commission staff Original image | U.S. federal government staff work / public-domain basis, derived from CPSC-authored official laboratory manual Resized, converted or cropped for the page layout. See source for the original. |
| toy-small-parts-test-cpsc.jpg | U.S. Consumer Product Safety Commission staff Original image | U.S. federal government staff work / public-domain basis, derived from CPSC-authored official laboratory manual Resized, converted or cropped for the page layout. See source for the original. |
| optical-integrating-sphere-lab-nist.png | National Institute of Standards and Technology (NIST) Original image | NIST non-SRD works: public domain in US, worldwide royalty-free republication permission with acknowledgement Resized, converted or cropped for the page layout. See source for the original. |
| rf-anechoic-chamber.jpg | Togabi Original image | CC BY-SA 4.0 Resized, converted or cropped for the page layout. See source for the original. |
| electrical-safety-analyzer-1280.jpg | Powerfox Original image | CC BY-SA 4.0 Resized, converted or cropped for the page layout. See source for the original. |
| sar-embedded-4-0-Im0.jpg | 李晋、安晴、李彬 Original image | CC BY 4.0 Resized, converted or cropped for the page layout. See source for the original. |
| battery-charge-discharge-cycler.jpg | Dr. Siva Arumugam, Ph.D Original image | CC BY-SA 4.0 Resized, converted or cropped for the page layout. See source for the original. |
| rf-vector-analyzer-1280.jpg | Rohde & Schwarz GmbH & Co. KG Original image | CC BY 3.0 Resized, converted or cropped for the page layout. See source for the original. |
| universal-testing-machine.jpg | Ganitz Original image | CC BY-SA 4.0 Resized, converted or cropped for the page layout. See source for the original. |
Published editorial images
| Image | Author and source | Licence and changes |
|---|---|---|
| 美国CPSC公开的小部件测试圆筒技术图。 | U.S. Consumer Product Safety Commission Original image | Public domain Licence 小部件测试圆筒示意,来源:U.S. CPSC。 |
| 点烟器接口车载USB充电器及线缆 | Dmitry G;Waldyrious(色阶调整) Original image | CC BY-SA 3.0 (网页版本保持同许可) Licence 车载USB充电器产品示意;图片经等比例缩放和网页格式转换。 |
| 网络分析仪与校准连接装置的测量场景。 | Burrus / National Institute of Standards and Technology Original image | Public domain Licence 射频测量场景素材;非科证设备或项目照片。 |
| 材料力学试验机及压缩夹具 | Cjp24 Original image | CC BY-SA 3.0 · Licence 材料力学测试设备示意,非科证自有设备实景,不表示所有建材均须采用该试验。 |
| 射频暗室场景示意,非科证自有实验室实景 | Togabi Original image | CC BY-SA 4.0 · Licence 射频暗室场景素材示意,不代表科证自有场所或设备。 |
| Approved architectural concept illustration, not a photograph of SCS premises | Existing approved website concept artwork Original image | Existing approved SCS website architectural concept artwork; re-encoding only, not a photograph of an SCS facility |
| 家用木餐桌与餐椅,产品类型示例 | ClickerHappy(原图EXIF署名Kim Denver) Original image | CC0(Pexels照片页标识); 。原图保留,仅等比例缩小并转换WebP;无需公开署名,不作为科证实景或产品通过测试的证明。 Licence |
| 圆柱锂离子电芯壳体、卷芯及端部部件示例。 | RudolfSimon Original image | CC BY-SA 3.0 Licence 电芯结构素材;非送检样品或拆解操作指引。 |
| 实验台上的色谱分析仪器 | Sarka Na kopci Original image | CC BY-SA 4.0 · Licence 分析仪器场景示意,非科证自有实验室实景,不表示具体水质或空气项目已经受理或获得认可。 |
| 气相色谱-质谱联用仪(GC-MS)设备场景示例。 | Polimerek Original image | CC BY-SA 4.0 Licence 仪器场景素材;非科证实验室或自有设备。 |